Petworth House


02 April 2011


Petworth House

Photos from a visit to Petworth House and Park in West Sussex.

See the http://www.nationaltrust.org.uk/main/w-vh/w-visits/w-findaplace/w-petworthhouse/ site for details.


Gardens


1.6M 1.3M 1.5M 1.5M

1.4M 1.6M 1.1M 1.1M

2.0M 1.6M 1.6M 1.3M

1.8M 1.6M 1.8M

Memorial


841K 1.1M 1.2M

House


1.9M 1.7M

House (Interior)


536K 640K 575K 693K

748K 726K 758K 520K

577K 570K 618K 539K

578K 592K 726K 657K

746K 576K 508K 449K

Chapel


844K 721K 672K 375K

House (Interior)


814K 772K 791K 496K

848K 742K 791K 1.2M

857K 670K 960K 927K

783K 811K 353K 316K

624K 777K 727K 742K

968K 888K 601K 664K

1.3M 691K 993K 950K

House (Exterior) and Lake


978K 792K 901K 775K

1.1M 1.2M 1.2M 951K

710K 1.8M 1.4M 907K

765K 761K 1.6M 1.6M

1.1M 822K 585K 725K

795K 849K 777K 696K

1.3M 810K 1.6M 1.1M

1.4M 1.6M 1.6M 1.3M

967K 1.1M 1.4M 2.1M

1009K 814K 1.2M 1.1M

849K 1.4M 1.4M 861K

1.4M 763K 1.1M 675K

1.0M 993K 1.3M 1.7M

1.6M 942K 1.3M 960K

854K 606K 799K 1.7M

1.4M 1.2M 815K 1.7M

Oakhusrt Cottage, Hambledon


1.6M 1.2M 1.1M 861K

1.9M 1.9M